Animals Forsale
3,307 Records| AID | FID | BID | PRICE | NONSALEPRICE | DEPOSITAMOUNT | TITLE | SHORTDESCRIPTION | LONGDESCRIPTION | SOLDSTATUS | SIZE | CHIPPED | ANIMALID | ANIMALTAG | LASTUPDATED | LINIAGEMALE | LINIAGEFEMALE | YOUTUBEVIDEOS | FAMILYGENUSADVERTISMENT | SOLDDETAILS | SOLDSTATUSTYPE | QTY | OFFERALLOWED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11480 | 38 | 0 | 0.00 | 0.00 | 0.00 | 8.5 in. Aldabra Tortoise Hatchling | 0 | 8.5 in. | 0 | J70 | 2020-09-21 18:09:19 | S | 1 | |||||||||
| 11481 | 38 | 0 | 2395.00 | 2395.00 | 300.00 | 5.75 in. | 0 | 5.75 in. | 0 | K10 | 2020-09-18 18:36:54 | D | 1 | |||||||||
| 11482 | 15 | 0 | 500.00 | 500.00 | 0.00 | 2019 female Rhino | Wild Iguana | 0 | 16 inches | 0 | ID#1 Female Rhino | 2020-09-28 14:30:59 | Earl Cotton | S | 1 | |||||||
| 11483 | 15 | 0 | 500.00 | 500.00 | 0.00 | ID#1 Female Rhino Iguana | Wild Rhino Iguana | 0 | 16 | 0 | ID#1FRhino | 2020-09-28 13:49:00 | D | 1 | ||||||||
| 11484 | 14 | 0 | 595.00 | 595.00 | 0.00 | ID#9750 Lewisi Hybrid 2019 Male D6-line | 0 | 0 | 9750 | 2020-10-02 17:15:57 | D | 1 | ||||||||||
| 11485 | 22 | 0 | 495.00 | 495.00 | 0.00 | 2020 Blue Cuban 12 in. Male A3-line ID#M1 | 0 | 0 | __2020BCM1 | 2020-09-30 17:34:32 | S | 1 | ||||||||||
| 11486 | 22 | 0 | 495.00 | 495.00 | 0.00 | 2020 Blue Cuban Male A3-line ID#M2 | 0 | 0 | __2020BCM2 | 2020-09-29 17:37:25 | S | 1 | ||||||||||
| 11487 | 22 | 0 | 395.00 | 0.00 | 0.00 | ID#X3 Blue Cuban A3-line | Probes halfway between male and female; not mature enough yet. Has a kinked tail. | 0 | 0 | X3 | 2020-09-28 17:01:41 | S | 1 | |||||||||
| 11488 | 22 | 0 | 0.00 | 0.00 | 0.00 | 2020 Blue Cuban Iguana 12 in. Female A3-line ID#F1 | 0 | 12 in. | 0 | __2020BCF1 | 2020-09-30 17:19:34 | S | 1 | |||||||||
| 11489 | 22 | 0 | 495.00 | 0.00 | 0.00 | 2020 Blue Cuban Iguana 12 in. Female A3-line ID#F2 | 0 | 12 in. | 0 | __2020BCF2 | 2020-10-02 15:18:43 | S | 1 | |||||||||
| 11490 | 22 | 0 | 325.00 | 0.00 | 0.00 | 2020 Blue Cuban Iguana 10 in. Female A3-line ID#F3 | 0 | 10 in. | 0 | __2020BCF3 | 2020-10-02 15:18:06 | S | 1 | |||||||||
| 11491 | 14 | 0 | 595.00 | 595.00 | 0.00 | 2020 Lewisi Hybrid Iguana 12 in. Male A7-line ID#M1 | 0 | 12 in. | 0 | __2020LHM1 | 2020-10-18 15:41:12 | A4b35hQf5s0 | S | 1 | ||||||||
| 11492 | 2 | 0 | 319.00 | 319.00 | 0.00 | 13 inch Male Sulcata Tortoise | 0 | 13 inches | 0 | Spur13.5M | 2020-10-02 16:15:30 | S | 1 | |||||||||
| 11493 | 14 | 0 | 650.00 | 650.00 | 0.00 | 2020 Lewisi Hybrid Iguana 12 in. Female A7-line ID#F1 | 0 | 12 in. | 0 | __2020LHF1 | 2021-10-06 17:18:34 | xbk6DkjCFho | S | 1 | ||||||||
| 11494 | 14 | 0 | 650.00 | 650.00 | 0.00 | 2020 Lewisi Hybrid Iguana 12 in. Female A7-line ID#F2 | 0 | 12 in. | 0 | __2020LHF2 | 2020-10-18 15:39:02 | iYhpkRvfzm4 | S | 1 | ||||||||
| 11495 | 38 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 11495 | 2020-10-07 15:34:24 | S | 1 | |||||||||||
| 11496 | 14 | 0 | 650.00 | 650.00 | 0.00 | 2020 Lewisi Hybrid Iguana 12 in. Female A7-line ID#F3 | 0 | 12 in. | 0 | __2020LHF3 | 2020-11-10 16:59:53 | Tyler Preston | S | 1 | ||||||||
| 11497 | 14 | 0 | 595.00 | 595.00 | 0.00 | 2020 Lewisi Hybrid Iguana 12 in. Male A7-line ID#M3 | 0 | 12 in. | 0 | __2020LHM3 | 2020-10-05 18:10:01 | S | 1 | |||||||||
| 11498 | 75 | 0 | 399.00 | 0.00 | 0.00 | 2020 Banana Pectinata Iguana 5-6 in. (11 in Stock) | 0 | 5-6 in. | 0 | 2020BPect | 2021-01-29 14:49:04 | S | 7 | |||||||||
| 11499 | 48 | 0 | 695.00 | 0.00 | 0.00 | 2019 Visual Hypo Male ID#7358 | 0 | 0 | _2019Hypo7358 | 2020-10-08 16:09:43 | S | 1 | ||||||||||
| 11500 | 48 | 0 | 895.00 | 0.00 | 0.00 | 2019 Visual Hypo Female 27 in. ID#3012 | 0 | 27 in. | 0 | _2019Hypo3012 | 2020-10-08 16:09:29 | S | 1 | |||||||||
| 11501 | 48 | 0 | 895.00 | 895.00 | 0.00 | 2019 Visual Hypo Female Iguana 21 in. ID#7360 | 0 | 21 in. | 0 | _2019Hypo7360 | 2020-12-09 15:43:12 | K-mack | S | 1 | ||||||||
| 11502 | 82 | 0 | 3000.00 | 3000.00 | 0.00 | Male black mountain tortoise 16.25 inches | 0 | 16.25 inches | 0 | BMT#3 | 2020-10-13 20:38:21 | S | 1 | |||||||||
| 11503 | 82 | 0 | 3000.00 | 3000.00 | 0.00 | Male black mountain tortoise 15.75 inches ID#2 | 0 | 15.75 inches | 0 | BMTID#2 | 2020-10-13 20:40:08 | S | 1 | |||||||||
| 11504 | 14 | 0 | 450.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 15 in. Female ID#3441 | Imperfect tail may break off one day, nice color great breeder animal | 0 | 15 in. | 0 | _2019LH3441 | 2021-03-23 15:38:26 | BhlvQ1POXU4 | S | 1 | |||||||
| 11505 | 14 | 0 | 0.00 | 0.00 | 0.00 | Test | 0 | 15 in. | 0 | LH3441 | 2020-10-16 14:42:24 | D | 1 | |||||||||
| 11506 | 14 | 0 | 0.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 19 in. Female ID#3003 | 0 | 19 in. | 0 | _2019LH3003 | 2020-10-17 19:23:41 | Sam | S | 1 | ||||||||
| 11507 | 14 | 0 | 895.00 | 0.00 | 0.00 | 2019 High Blue Lewisi Hybrid Iguana 16 in. Female ID#7356 | High Blue female | 0 | 16 in. | 0 | _2019LH7356 | 2020-10-18 11:34:02 | VsdrbCJwgl8 | S | 1 | |||||||
| 11508 | 14 | 0 | 0.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 16 in. Female ID#7349 | 0 | 16 in. | 0 | _2019LH7349 | 2020-10-17 12:03:36 | Sam Hold Back | D | 1 | ||||||||
| 11509 | 14 | 0 | 0.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 18 in. Female ID#3455 | High Percentage Blue Female | 0 | 18 in. | 0 | _2019LH3455 | 2021-10-06 17:29:58 | S | 1 | ||||||||
| 11510 | 14 | 0 | 0.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 18 in. Female ID#3455 | 0 | 18 in. | 0 | _2019LH3455 | 2020-10-16 17:00:02 | D | 1 | |||||||||
| 11511 | 14 | 0 | 795.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 18 in. Female ID#7355 | 0 | 18 in. | 0 | _2019LH7355 | 2020-10-18 11:33:31 | X03bBt0JVY4 | S | 1 | ||||||||
| 11512 | 14 | 0 | 795.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 16 in. Female ID#3446 | 0 | 16 in. | 0 | _2019LH3446 | 2021-10-06 17:21:53 | 2wMXUF-bDCE | S | 1 | ||||||||
| 11513 | 14 | 0 | 895.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 15 in. Female ID#2797 | 0 | 15 in. Needs updated Video | 0 | _2019LH2797 | 2021-10-06 17:29:18 | CUAN0qucews | S | 1 | ||||||||
| 11514 | 14 | 0 | 795.00 | 0.00 | 0.00 | 2019 Lewisi Hybrid Iguana 16 in. Female ID#3453 | 0 | 16 in. | 0 | _2019LH3453 | 2020-10-18 11:33:08 | V8W7Do5cd2o | S | 1 | ||||||||
| 11515 | 39 | 0 | 695.00 | 695.00 | 0.00 | ddd | 0 | 0 | #55555 | 2021-03-29 15:44:36 | D | 1 | ||||||||||
| 11516 | 1 | 0 | 0.00 | 0.00 | 0.00 | Sub Adult Cat | 0 | 0 | Test12345 | 2020-11-08 12:35:56 | S | 1 | ||||||||||
| 11517 | 39 | 0 | 399.00 | 0.00 | 0.00 |
Aldabra Group lot sale...
|
12 Giant Aldabra Tortoise....
|
0 | 0 | AldGroup77 | 2020-11-04 13:03:10 | S | 1 | |||||||||
| 11518 | 38 | 0 | 2795.00 | 2795.00 | 300.00 | 7.25 in. Perfect Aldabra Tortoise Hatchling | 0 | 7.25 in. | 0 | J94 | 2020-12-28 16:22:35 | /VpxkxB2zrbA | Garry Lumis | S | 1 | |||||||
| 11519 | 38 | 0 | 2695.00 | 2695.00 | 300.00 | 6 in. Double Scute Aldabra Tortoise Hatchling | 0 | 6 in. | 0 | K16 | 2021-03-02 19:09:39 | /_MyoliQSJNI | Kevin Thomas | S | 1 | |||||||
| 11520 | 51 | 0 | 279.00 | 279.00 | 0.00 | Super Red Iguanas Males and Females available | Super Red Iguana both Genes are Red and will not Produce Green Iguanas Hatched 7/2/20 |
The red color is...
|
0 | 15 inches | 0 | SuperR1 | 2021-02-01 17:52:42 | D | 1 | |||||||
| 11521 | 38 | 0 | 2695.00 | 2695.00 | 300.00 | 7.5 in. Diamond Double Scute Aldabra Tortoise Hatchling | 0 | 7.5 | 0 | K18 | 2020-11-30 18:46:51 | /M_3WvXsFkMs | S | 1 | ||||||||
| 11522 | 15 | 0 | 500.00 | 500.00 | 0.00 | 2020 Rhino Iguana Hatchling | Males and Females available. | 0 | 0 | 2020RI | 2020-12-21 16:53:24 | S | 1 | |||||||||
| 11523 | 1 | 0 | 2795.00 | 2795.00 | 0.00 | N24 5 inch n o nouchal Scute Very Wide | 0 | 5 inch | 0 | .N24 | 2020-11-23 11:04:40 | S | 1 | |||||||||
| 11524 | 38 | 0 | 1260.00 | 1260.00 | 300.00 | 5 inch Perfect Aldabra Hatchling Very High Dome. | 0 | 0 | .N30 | 2020-11-23 15:02:11 | S | 1 | ||||||||||
| 11525 | 38 | 0 | 2395.00 | 0.00 | 300.00 | 5.5 in. Perfect Scute Aldabra Tortoise Hatchling |
High Dome. Narrow on...
|
0 | 5.5 in. | 0 | .N1 | 2021-04-15 14:13:33 | /sGdR5AcZqdI | S | 1 | |||||||
| 11526 | 38 | 0 | 2195.00 | 2195.00 | 300.00 | 4 1/2 in. Double Scute Aldabra Tortoise Hatchling | Wide and smooth. | 0 | 4 1/2 in. | 0 | .N2 | 2020-12-16 12:38:00 | /roY2QEgpNAU | Kenny Porter | S | 1 | ||||||
| 11527 | 38 | 0 | 2495.00 | 2495.00 | 300.00 | 5 1/4 in. Perfect Scute Aldabra Tortoise Hatchling | Smooth. | 0 | 5 1/4 in. | 0 | .N3 | 2020-11-30 18:49:46 | /-LsjvNIiL3E | S | 1 | |||||||
| 11528 | 38 | 0 | 2395.00 | 2395.00 | 300.00 | 4 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | Smooth. | 0 | 4 7/8 in. | 0 | .N4 | 2020-12-19 18:22:14 | /BJP52leV0Wg | Missing | S | 1 | ||||||
| 11529 | 38 | 0 | 2495.00 | 2495.00 | 300.00 | 5 in. Perfect Scute Aldabra Tortoise Hatchling | 0 | 5 in. | 0 | .N5 | 2021-01-16 18:39:58 | Tabitha | S | 1 |