Animals
6 Records| ANIMALID | ANIMALNAME | FID | PENID | CURRENTSTATUS | CURRENTWEIGHT | CURRENTLENGTH | DOB | BREEDINGMOTHER | BREEDINGFATHER | GENERALNOTES | DIAGNOSES | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24312 | TestMale | 2 | 1 | 1 | 10 | 13 | 2015-04-03 | 0 | 0 | nothing of note | M | |
| 24313 | TestFemale | 2 | 1 | 1 | 11 | 12 | 2015-04-02 | 0 | 0 | nothing of note | F | |
| 31789 | Test HatchlingB | 1 | 1 | 1 | 2015-05-13 | F | ||||||
| 31790 | Test HatchlingC | 1 | 1 | 1 | 2015-05-13 | F | ||||||
| 31791 | #1 Male Leopard | 2 | 2 | 3 | 3.9 kg | 2005-05-16 | 24312 | 24312 | This is where general notes about the animal would be. |
ALT High, WBC High,...
|
M | |
| 31792 | Humphrey | 19 | 4 | 2 | 1989-01-01 | 31792 | 31792 | Very Tame | Losing Weight Diarrhea, Big appetite | M |