Animals Forsale
3,307 Records| AID | FID | BID | PRICE | NONSALEPRICE | DEPOSITAMOUNT | TITLE | SHORTDESCRIPTION | LONGDESCRIPTION | SOLDSTATUS | SIZE | CHIPPED | ANIMALID | ANIMALTAG | LASTUPDATED | LINIAGEMALE | LINIAGEFEMALE | YOUTUBEVIDEOS | FAMILYGENUSADVERTISMENT | SOLDDETAILS | SOLDSTATUSTYPE | QTY | OFFERALLOWED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11880 | 38 | 0 | 2295.00 | 0.00 | 600.00 | 6 3/8in. Double Scute Aldabra Tortoise Hatchling Some prymiding Long Shell Type (like a Bus) | 0 | 6 3/8 in. | 0 | 342 | 2022-04-03 14:56:51 | Kb8C7g2xaoo | S | 1 | 0 | |||||||
| 11881 | 38 | 0 | 2295.00 | 2295.00 | 500.00 | 5 1/4 in. Split Scute Aldabra Tortoise Hatchling | 0 | 5 1/4 in. | 0 | 343 | 2021-10-11 16:30:24 | OBmVp6HSY | S | 1 | ||||||||
| 11882 | 38 | 0 | 2195.00 | 2295.00 | 0.00 |
On Sale Now 6 3/8 ...
|
Shy.
|
0 | 6 3/8 | 0 | 344 | 2022-03-14 20:04:17 | 7Ix3a1iR5-g | Brain | D | 1 | 0 | |||||
| 11883 | 38 | 0 | 2195.00 | 0.00 | 500.00 | 6 in. Double Scute Aldabra Tortoise Hatchling | Front Shell Double scuted, pyramided. Wide & round animal. | 0 | 6 in. | 0 | 345 | 2021-09-11 16:17:04 | 0zEwd1rpac8 | S | 1 | |||||||
| 11884 | 38 | 0 | 2395.00 | 2395.00 | 500.00 | 6 3/4 in. Double Scute Aldabra Tortoise Hatchling | Round & smooth. | 0 | 6 3/4 in. | 0 | 346 | 2021-09-17 14:25:26 | 80y2yuYwzkA | Kenan & Jerry | S | 1 | ||||||
| 11885 | 38 | 0 | 2395.00 | 2395.00 | 500.00 | 4 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | Domed. | 0 | 4 7/8 in. | 0 | 347 | 2021-09-11 16:17:29 | iDz3CdO1oYQ | S | 1 | |||||||
| 11886 | 38 | 0 | 2395.00 | 2395.00 | 500.00 |
4 7/8 in. Perfect...
|
Smooth & domed..
|
0 | 4 7/8 in. | 0 | 348 | 2021-12-21 17:16:37 | SgJ_Aa0to9c | S | 1 | |||||||
| 11887 | 38 | 0 | 1850.00 | 2195.00 | 0.00 |
On Sale Now 5 1/2 ...
|
Very domed.
|
0 | 4 7/8 in. | 0 | 349 | 2022-02-12 15:38:52 | -rgM8dguBNM | S | 1 | |||||||
| 11888 | 38 | 0 | 3195.00 | 0.00 | 500.00 | 8 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | Green Eyes & domed. | 0 | 8 7/8 in. | 0 | 350 | 2021-09-11 12:40:37 | Eileen Mc Dougal | S | 1 | |||||||
| 11889 | 38 | 0 | 2995.00 | 2995.00 | 500.00 | 7 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | Green Eyes. | 0 | 7 7/8 in. | 0 | 351 | 2021-09-11 18:15:11 | jwQFFZrtNeQ | S | 1 | |||||||
| 11890 | 38 | 0 | 2995.00 | 2995.00 | 500.00 | 7 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | Green eyes. | 0 | 7 7/8 in. | 0 | 352 | 2021-09-11 18:15:20 | S | 1 | ||||||||
| 11891 | 38 | 0 | 2795.00 | 2795.00 | 500.00 | 7 3/4 in. Perfect Scute Aldabra Tortoise Hatchling | Domed. | 0 | 7 3/4 in. | 0 | 353 | 2021-09-12 19:23:30 | jwQFFZrtNeQ | S | 1 | |||||||
| 11892 | 38 | 0 | 3195.00 | 3195.00 | 500.00 | 8 in. Perfect Scute Aldabra Tortoise Hatchling | Green eyes, and domed. | 0 | 8 in. | 0 | 354 | 2021-09-11 18:15:30 | d0pWuYSdfas&t=2s | S | 1 | |||||||
| 11893 | 38 | 0 | 2795.00 | 2795.00 | 500.00 | 7 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | 0 | 7 7/8 in. | 0 | 355 | 2021-09-12 19:26:22 | yoTtrZXEwWo | Mark Podrockie | S | 1 | |||||||
| 11894 | 38 | 0 | 2995.00 | 2995.00 | 500.00 | 9 in. Perfect Scute Aldabra Tortoise Hatchling | 0 | 9 in. | 0 | 356 | 2021-09-10 17:09:31 | S | 1 | |||||||||
| 11895 | 38 | 0 | 2795.00 | 2795.00 | 500.00 | 7 5/8 in. Perfect Scute Aldabra Tortoise Hatchling | 0 | 7 5/8 in. | 0 | 357 | 2021-09-11 16:56:10 | 70_1VJZ4Gv0 | S | 1 | ||||||||
| 11896 | 38 | 0 | 2995.00 | 2995.00 | 500.00 | 9 in. Perfect Scute Aldabra Tortoise Hatchling | Very domed. | 0 | 9 in. | 0 | 358 | 2021-09-11 16:56:19 | EzCU8zdRvlU | S | 1 | |||||||
| 11897 | 38 | 0 | 2795.00 | 2795.00 | 500.00 | 7 7/8 in. Perfect Scute Aldabra Tortoise Hatchling | 0 | 7 7/8 in. | 0 | 359 | 2021-09-11 12:45:09 | Philip Beam | S | 1 | ||||||||
| 11898 | 38 | 0 | 2000.00 | 2000.00 | 0.00 | 4 inch Perfect Aldabra Hatchling tortoise | 4 inch perfect 185g | 0 | 4 inch | 0 | ID#236 | 2021-09-14 14:30:42 | S | 1 | ||||||||
| 11899 | 38 | 0 | 2000.00 | 2000.00 | 0.00 | 4 1/4 inch Perfect Aldabra tortoise | Perfect 4 1/4 inch 200g | 0 | 4 1/4 | 0 | ID#251 | 2021-09-14 14:32:02 | S | 1 | ||||||||
| 11900 | 15 | 0 | 650.00 | 650.00 | 0.00 | 2020 Rhino Iguana Hatchling 19 in. Female ID#3487 | 0 | 19 in. | 0 | 3487RI | 2021-09-27 17:35:14 | S | 1 | |||||||||
| 11901 | 38 | 0 | 21000.00 | 21000.00 | 0.00 | Wholesale lot of 6 inch Aldabra hatchlings | Wholesale 10 Lot for 6 inch Aldabra Hatchlings | 0 | 6 inch | 0 | WhlsLot6Aldabra | 2021-10-05 13:37:10 | S | 1 | ||||||||
| 11902 | 81 | 0 | 1200.00 | 12005.00 | 500.00 |
Visual Hypo Iguana ID#71...
|
2020. Tame.
|
0 | 26 in. | 0 | Hypo7171 | 2024-06-20 18:57:37 | S | 1 | 0 | |||||||
| 11903 | 81 | 0 | 1200.00 | 1200.00 | 500.00 |
Visual Hypo Iguana ID#3573...
|
2020. Tame.
|
0 | 23 in. | 0 | Hypo3573 | 2024-06-20 18:57:17 | S | 1 | 0 | |||||||
| 11904 | 81 | 0 | 495.00 | 1200.00 | 200.00 |
Visual Hypo Iguana ID#3564...
|
2020. Tame.
|
0 | 33 in. | 0 | Hypo3564 | 2023-12-07 18:42:57 | S | 1 | 0 | |||||||
| 11905 | 81 | 0 | 1200.00 | 1200.00 | 500.00 |
Visual Hypo Iguana ID#3571...
|
2020. Tame.
|
0 | 21 in. | 0 | Hypo3571 | 2024-07-02 17:03:12 | S | 1 | 0 | |||||||
| 11906 | 81 | 0 | 695.00 | 0.00 | 0.00 | Visual Hypo Iguana ID#2788 20 in. Male | 2020. Tame. | 0 | 20 in. | 0 | Hypo2788 | 2021-10-18 16:10:45 | S | 1 | ||||||||
| 11907 | 81 | 0 | 1200.00 | 0.00 | 500.00 |
Visual Hypo Iguana ID#2786...
|
2020. Tame.
|
0 | 22 in. | 0 | Hypo2786 | 2022-08-17 12:51:22 | S | 1 | 0 | |||||||
| 11908 | 81 | 0 | 1200.00 | 1200.00 | 500.00 |
Visual Hypo Iguana ID#7343...
|
2020. Tame.
|
0 | 24 in. | 0 | Hypo7343 | 2024-06-20 18:57:45 | S | 1 | 0 | |||||||
| 11909 | 81 | 0 | 995.00 | 1200.00 | 500.00 |
Visual Hypo Iguana ID#7169...
|
2020. Tame.
|
0 | 22 in. | 0 | Hypo7169 | 2024-07-02 17:03:49 | S | 1 | 0 | |||||||
| 11910 | 87 | 0 | 1250.00 | 0.00 | 0.00 |
Red Hypo ID#2795 27...
|
2018.
|
0 | 27 in. | 0 | RHypo2795 | 2022-02-27 17:42:42 | S | 1 | ||||||||
| 11911 | 87 | 0 | 1495.00 | 0.00 | 0.00 |
Red Hypo ID#2782 30...
|
2018.
|
0 | 30 in. | 0 | RHypo2782 | 2022-02-28 16:54:31 | S | 1 | 0 | |||||||
| 11912 | 90 | 0 | 795.00 | 0.00 | 0.00 |
Curaçao Iguana ID#3476 41...
|
0 | 41 in. | 0 | Cur3476 | 2021-12-29 14:36:27 | S | 1 | |||||||||
| 11913 | 90 | 0 | 695.00 | 0.00 | 0.00 | Curaçao Iguana ID#6219 28 in. Female | Nipped tail, but healed. | 0 | 28 in. | 0 | Cur6219 | 2021-10-20 16:51:47 | S | 1 | ||||||||
| 11914 | 90 | 0 | 795.00 | 0.00 | 0.00 | Curaçao Iguana ID#3468 32 in. Female | 0 | 32 in. | 0 | Cur3468 | 2021-10-20 16:50:52 | S | 1 | |||||||||
| 11915 | 83 | 0 | 1250.00 | 1250.00 | 0.00 | 2020 Red Iguana Double Het for Red Axanthic and Hypo | 2020 | 0 | 18 in. | 0 | RXanticHet#6216 | 2021-10-18 19:02:33 | S | 1 | ||||||||
| 11916 | 83 | 0 | 1250.00 | 0.00 | 0.00 | Red Iguana Double Het for Red Axanthic and Hypo | 2020. | 0 | 18 in. | 0 | RXanticHet#6215 | 2021-10-18 19:02:17 | S | 1 | ||||||||
| 11917 | 83 | 0 | 1250.00 | 0.00 | 0.00 |
Red Iguana Double Het...
|
2020.
|
0 | 20 in. | 0 | RXanticHet#6204 | 2022-03-21 11:12:18 | S | 1 | 0 | |||||||
| 11918 | 87 | 0 | 229.00 | 229.00 | 0.00 |
Red Iguana Het Hypo...
|
2021.
|
0 | 14 1/2 in. | 0 | RHetHypo#101 | 2022-02-24 08:23:24 | S | 1 | ||||||||
| 11919 | 87 | 0 | 229.00 | 0.00 | 0.00 | Red Iguana Het Hypo 15 in. Male Iguana | 2021. | 0 | 15 in. | 0 | RHetHypo#102 | 2021-10-18 19:15:45 | S | 1 | ||||||||
| 11920 | 87 | 0 | 229.00 | 0.00 | 0.00 |
Red Iguana Het Hypo...
|
2021. Nipped tail but...
|
0 | 10 in. | 0 | RHetHypo#103 | 2022-02-24 08:23:31 | S | 1 | ||||||||
| 11921 | 87 | 0 | 229.00 | 0.00 | 0.00 | Red Iguana Het Hypo10 in. Female Iguana | 2021. Nipped tail but healed. | 0 | 10 in. | 0 | RHetHypo#104 | 2021-10-18 19:16:39 | S | 1 | ||||||||
| 11922 | 87 | 0 | 500.00 | 0.00 | 0.00 |
Red Iguana Double Het...
|
2021.
|
0 | 13 in. | 0 | RHetHypo#105 | 2022-02-24 08:23:37 | S | 1 | ||||||||
| 11923 | 10 | 0 | 149.00 | 0.00 | 0.00 | Super Red 15 in. Female Iguana | 2021. | 0 | 15 in. | 0 | SuperR#200 | 2021-10-26 14:49:02 | S | 1 | ||||||||
| 11924 | 10 | 0 | 149.00 | 0.00 | 0.00 | Super Red Male Iguana | 2021. | 0 | TBA | 0 | SuperR#201 | 2021-10-26 14:49:10 | S | 1 | ||||||||
| 11925 | 10 | 0 | 0.00 | 0.00 | 0.00 | Super Red 15 in. Male Iguana | 2021. | 0 | 15 in. | 0 | SuperR#202 | 2021-10-25 14:54:58 | S | 1 | ||||||||
| 11926 | 10 | 0 | 149.00 | 0.00 | 0.00 | Super Red 15 in. Female Iguana | 2021. | 0 | 15 in. | 0 | SuperR#203 | 2021-10-26 14:49:16 | S | 1 | ||||||||
| 11927 | 81 | 0 | 499.00 | 0.00 | 0.00 |
Green Iguana Het Hypo 39...
|
2019. Tame.
|
0 | 39 in. | 0 | HetHypo#3507 | 2022-03-09 12:42:52 | S | 1 | 0 | |||||||
| 11928 | 81 | 0 | 129.00 | 0.00 | 0.00 |
Green Iguana Het Hypo...
|
2019. Tame.
|
0 | 39 in. | 0 | HetHypo#3513 | 2022-02-02 15:11:07 | D | 1 | ||||||||
| 11929 | 81 | 0 | 399.00 | 0.00 | 0.00 |
Green Iguana Het Hypo...
|
2019. Tame.
|
0 | 33 in. | 0 | HetHypo#7178 | 2022-03-09 12:42:59 | S | 1 | 0 |